Sr. No. | KVA | Impedance % | Maximum Total Loss (W) @ 75˚ Celsius | |||||
LEVEL 1 | LEVEL 2 | LEVEL 3 | ||||||
50% | 100% | 50% | 100% | 50% | 100% | |||
1 | 250 | 4.5 | 1050 | 3150 | 980 | 2930 | 920 | 2700 |
2 | 315 | 4.5 | 1100 | 3275 | 1025 | 3100 | 955 | 2750 |
3 | 400 | 4.5 | 1300 | 3875 | 1225 | 3450 | 1150 | 3330 |
4 | 500 | 4.5 | 1600 | 4750 | 1510 | 4300 | 1430 | 4100 |
5 | 630 | 4.5 | 2000 | 5855 | 1860 | 5300 | 1745 | 4850 |
6 | 800 | 5.0 | 2459 | 7300 | 2287 | 6402 | 2147 | 5837 |
7 | 1000 | 5.0 | 3000 | 9000 | 2790 | 7700 | 2620 | 7000 |
8 | 1250 | 5.0 | 3600 | 10750 | 3300 | 9200 | 3220 | 8400 |
9 | 1600 | 6.25 | 4500 | 13500 | 4200 | 11800 | 3970 | 11300 |
10 | 2000 | 6.25 | 5400 | 17000 | 5050 | 15000 | 4790 | 14100 |
11 | 2500 | 6.25 | 6500 | 20000 | 6150 | 18500 | 5900 | 17500 |
Off Load Distribution Transformer
We manufacture ISI approved offload distribution transformer starting from 250 KVA to 2500 KVA under BIS-1180(Jan 2016) and above 2500 KVA up-to 5000 KVA under IS-2026 of all voltage class and covering all level of efficiency.
- Designed for minimum 25 years for 24 x 7 duty with negligible maintenance and silent operation.
- Indoor/ Outdoor Pad Mounted
- Copper Winding with multiple paper covering
Features Of Off Load Transformer
Type | Indoor/ Outdoor Pad Mounted |
---|---|
Voltage Class | 3.3, 6.6, 11, 22, 33 Kv or special class by customer |
Vector Group | Dyn11, Dyn5, Dyn1 or other specified by customer |
No. of phase | 3 phases |
Frequency | 50/60 Hz |
Tap Range | ±7.5 %, +5% in 2.5% steps or as per requirement of customer. |
Winding Material | Copper with multiple paper covering |
Applicable Standards | BIS-1180, IS-2026, IEC 60076 |
Painting | Epoxy, Polyurethane or specified by customer |